Features & comparison
It's all in here.
Honestly compared.
Every feature you need for sales, rentals, new-build and investment – on one platform, on the same data. And next to it: what typical real-estate software does, and what it doesn't.
The platform
Six areas. One system.
Presentation & 3D
SunView, sun score, photo studio, floor-plan→3D
Data & intelligence
Official enrichment, acquisition radar, Lead-Lab
CRM & process
Inbox, matching, data room, digital buy/rent
Marketing & channels
Marketing center, social, portals, website
AI Autopilot
AI Autopilot automations, MCP chatbot control
Integrations
REST API, webhooks, HubSpot, MS/Gmail mailbox
The honest comparison
Heimster vs. the rest.
No fine print. What's included in Heimster's subscription – and what you can't get elsewhere or have to pay extra for.
The four tools on the market worth taking seriously – the rest aren't worth comparing.
| Heimster | Competitor 1 | Competitor 2 | Competitor 3 | Competitor 4 | |
|---|---|---|---|---|---|
| Presentation & 3D | |||||
| Interactive 3D building + SunView | – | – | – | – | |
| Sun score per property (0–100) | – | – | – | – | |
| Floor plan → real 3D model (AI, no scan) | – | – | partial | – | |
| Floor-plan import (PDF → units, AI) | – | – | – | – | |
| Photo studio (AI, structure-checked) | – | Paid add-on | – | partial | |
| Auto-showroom per property (no scan) | partial | partial | – | partial | |
| Project microsite (self-serve) | partial | – | partial | – | |
| Data & intelligence | |||||
| Official enrichment (GWR, zoning, solar, hazards, transit) | partial | Paid add-on | – | – | |
| Dedicated investment properties (yield, investors) | partial | – | – | – | |
| Enrichment + presentation for investment properties too | – | – | – | – | |
| Acquisition radar (permits, inheritance, transfers) | – | – | – | – | |
| Lead-Lab / densification reserve | – | – | – | – | |
| CRM & process | |||||
| Lead scoring (evidence-based) | partial | partial | partial | partial | |
| Auto-match contact ↔ property | partial | ||||
| Data room (properties + investments) | – | – | – | ||
| Owner cockpit (live login) | Paid add-on | – | |||
| Automated owner reporting | partial | – | |||
| Pitch center (fact-based) | – | – | partial | – | |
| Multi-branch / teams / roles | partial | Paid add-on | partial | ||
| Fully digital rental and purchase process | partial | Paid add-on | partial | – | |
| Marketing & channels | |||||
| Marketing center (social, story, flyer) | partial | partial | partial | partial | |
| Social media direct posting | partial | partial | partial | partial | |
| Storefront / signage | partial | Paid add-on | – | ||
| Website included (CRM sync + custom domain) | – | – | partial | partial | |
| Form + live listings in your website | |||||
| Portal publishing | |||||
| Price & model | |||||
| Transparent flat price | partial | – | – | – | |
| Viewers free | – | – | – | – | |
| AI included (not per image) | partial | – | partial | partial | |
| No minimum term | – | – | – | – | |
| Integrations | |||||
| MCP – control via your own chatbot | – | – | – | ||
| Modern REST API (granular scopes) | – | partial | partial | partial | |
| Real push webhooks | – | partial | – | partial | |
Price & model
One flat price against four stacked bills.
To assemble what's included with us, elsewhere you pay module after module – and two things (sun score, AI floor-plan→3D for unbuilt new-builds) aren't available at any price.
Flat. Viewers free. 3D, sun score, enrichment, photo studio, website, marketing, radar, investment properties, digital purchase/rental – all included. No portal, setup or AI fees, no lock-in.
No matter how much you pay elsewhere, you're left with an outdated tool that doesn't come close to the range of features Heimster gives you out of the box.
The question isn't
whether you need Heimster.
It's why you're still paying ten other bills – and jumping between ten tools. Set up in minutes, today.
Coming from another system? See how easy switching is.
